Last updated: December 13, 2024
Select desired metrics for the “Reports” section of the reporting UI. A metric is a parameter or measure of numerical data.
Metric Name | Definition | |
---|---|---|
REQUESTS | ||
Ad Calls | Source | All inbound (valid/invalid) ad requests that we received from the Publisher/Supply partner. Visible in the reports by default. |
Campaign | Potential ad requests ready to be distributed among demand campaigns after passing supply targeting / filters / request errors / limits and before we check the demand targeting / filters / request errors / limits). Visible in the reports by default. | |
Ad Requests | Source | The number of ad calls our ad server received from a supply partner (ad server, etc). |
Campaign | Ad requests we sent to the campaign after targeting / limits / filters / request errors. Visible in the reports by default. | |
Filtered Ad Requests | Source | Ad requests we filtered out due to the Global Account / Channel /Source targeting/limits/filters/request errors, etc. Available in Report > Wizard > Common > Filtered Ad Requests. |
Campaign | Ad requests we filtered out due to the campaign / advertiser targeting / limits / filters / request errors, etc. Available in Report > Wizard > Common > Filtered Ad Requests. | |
Ad Opportunity | Source and Campaign | The number of times we have responded with our wrapper. |
IP Mismatch | Different IP Addresses defined during the ad request and ad impression events. | |
User Agent (UA) Mismatch Request | Different user agents in the request and impression events. | |
Referrer Mismatch | Different referrers in the request and impression events. | |
Missed Campaign Ad Opportunity | The number of ad opportunities that were not received on the campaign level. | |
PODS | ||
Pod Requests | ||
Slot Pod Requests | ||
Slot Fill Rate | ||
Pod Bids | ||
Pod Duration | ||
Pod Time Filled | ||
RTB | ||
RTB Campaign Response | Any valid response from advertiser that takes part in the auction further. | |
Bid | Campaign won in our internal auction and was sent to supplier. | |
RTB Win | We won in publisher's auction and they notified us about this. | |
RTB Ad Opportunity | Supplier followed our wrapper | |
REVENUE | ||
Channel Revenue | Channel Revenue is NET revenue earned from advertisers (the amount generated in total for a specific Channel). Formula: Channel eCPM * Impressions / 1000. |
|
Advertiser Revenue | Gross Revenue for Advertisers. Formula: Advertiser eCPM * Impressions Advertisers / 1000. |
|
Channel eCPM | An estimate of the expected revenue your publisher will receive for every thousand ad impressions. Formula: Channel revenue / Impressions * 1000. |
|
Advertiser eCPM | An estimate of the expected revenue your advertiser received for every thousand ad impressions. Formula: Advertiser revenue / Impressions Advertiser * 1000. |
|
eCPM | The effective CPM of total revenue divided by ad impressions. Formula: Total Revenue / Impressions * 1000. |
|
Fill Rate (Ad Opportunities) | The percentage of ad opportunities that are served with ads (impressions) for a defined source. Formula: Impressions / Ad opportunities * 100. |
|
Fill Rate (Ad Req) | The percentage of ad requests that are served with ads (impressions) for a defined source. Formula: Impressions / Ad requests * 100. |
|
Filtered Ad Opportunities | Source | A total number of bad (filtered) Ad Opportunities. |
IMPRESSIONS | ||
Impressions | A value that represents the number of times our impression tracker has been called. | |
Filtered Impressions | A total number of invalid impressions that were filtered due to any reason from the "Bad Details" metrics. | |
Filtered Impressions, % | Formula: Filtered Impressions / Impressions *100. | |
Total Impressions | The sum of Filtered Impressions and Impressions. | |
Paid Impressions, % | (Good Impressions) Impressions which will be paid for. | |
Impressions Time to Event Average | The average time between the Campaign Ad Unit load and Impressions Formula: (impressions bad tte + impressions good tte) /(impressions good + impressions bad) |
|
Impressions Bad Time to Event Average | The average response time for an invalid (bad) impression. Formula: impression bad tte / impression bad |
|
Impressions Advertisers | The number of valid impressions received from Advertisers without Ad impressions received from Ad Network | |
Impressions Advertisers, % | Formula: Impressions Advertiser / Impressions * 100 | |
BAD DETAILS | ||
Missed Campaign Request | The number of ad requests which were not received on the campaign level. | |
Missed Ad ID | The number of impressions received without the ad ID. | |
Missed Campaign CPM | The number of impressions with the invalid campaign CPM. | |
Missed Campaign ID | The number of impressions with the identifier that was not displayed in the Impression event. | |
Duplicate Impressions | Repeated Impression event. | |
Invalid Ad ID Format | Invalid advertisement identification format. | |
CAMPAIGN ERRORS | ||
Total Campaign Errors | This is a total amount of all campaign errors. It makes sense to check the detailed breakdown by errors and fix each of them separately. | |
Campaign Error Tech, % | An error that occurs due to: The XML load due to the network error or any other reason except for a Timeout. In a case where there are more than 7 Wrappers in the campaign response. The unit was loaded but an error occurs (the invalid code in the unit). |
|
Campaign Error VAST Opt Out, % | An error occurs due to an empty XML response. Formula: Ad requests / Campaign Error VAST Opt Out |
|
Campaign Error VAST Timeout, % | An error that occurs due to a Timeout during the XML load. It means that the fixed time for XML response is up. Formula: Ad requests / Campaign Error VAST Timeout |
|
VAST REQUEST ERRORS | ||
No App Name | When the app name in the request does not match the app name associated with the tag in our system. | |
App Bundle Mismatch | Source/Campaign | A mismatch by allowed/blocked list in the targeting section per entity. |
Cmp Filtered | Campaign was filtered due to any possible reason: Downstream effect - Ad request didn't reach demand Identify - using reporting and campaign details in IndiCue Fix - Check filter reason/request error to identify why campaign was filtered |
|
Geo Mismatch | The number of ad requests that were filtered out due to mismatch with the targeting by countries/regions on the source/campaign. Downstream effect - ad request will be filtered in case all sources/campaigns block this GEO Identify - using reporting and campaign details in IndiCue Fix - remove block list / ask publisher to limit blocked ad requests on their side. |
|
Ops Limit | Limits the number of opportunities a Demand source is eligible for. | |
Source Adreq Rps Limit | The queries per second (QPS) limit set in the campaign settings to limit the number of requests per second (RPS) to the Demand Partner's system. (set by user) | |
Imp Limit | The limit set on the number of impressions the Demand partner wants in a day (set by user) | |
Stale Ad ID |